Assad, Karine
FIDE title | WFM |
FIDE ID | 623067 |
Born | 1984 |
Sex | Female |
Federation | FRA |
Games for download | 178 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1987 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Assad Karine in official chess games
Wins | Draws | Losses |
64 | 56 | 58 |
Rating Progress Chart of Karine Assad
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1987 | ||
2024-07 | 1987 | ||
2024-01 | 1978 | ||
2023-07 | 1978 | ||
2023-01 | 1978 | ||
2022-01 | 1978 | ||
2022-07 | 1978 | ||
2021-01 | 1978 | ||
2021-07 | 1978 | ||
2020-01 | 1978 | ||
2020-07 | 1978 | ||
2019-07 | 1978 |
Analyzing the loss of accuracy of Assad Karine by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Karine in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2011 | 0.02 | -2.20 | 0.72 | 1.32 |
2010 | 0.11 | -0.35 | 0.67 | 1.80 |
2009 | -0.78 | 0.88 | 1.23 | 3.58 |
2008 | -0.27 | -0.43 | 0.45 | 0.45 |
2007 | 0.30 | -0.33 | -0.69 | 1.06 |
2006 | 0.08 | -2.42 | -0.22 | 1.44 |
2005 | 0.04 | -0.09 | -0.80 | -1.41 |
2004 | 0.72 | 2.44 | 0.53 | 0.54 |
2003 | 0.61 | 0.94 | -0.24 | -0.03 |
2002 | 0.07 | 0.89 | -0.48 | 0.21 |
2001 | 0.25 | -0.69 | 0.52 | 0.43 |
2000 | 0.31 | 0.04 | 0.15 | -1.87 |
1999 | -0.16 | 0.61 | 0.32 | 0.46 |
1998 | 0.59 | 4.12 | 0.36 | -4.13 |
1997 | 0.59 | 2.13 | 0.41 | 4.68 |
1996 | 0.11 | -0.15 | -0.61 | -1.72 |
Last official chess games of Assad Karine
Оur database contains 178 Karine official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2011-06-05 | FRA-chT Top 12 | 1/2-1/2 | Steil Antoni, Fiona - Assad, Karine | French: Winawer, 4.exd5 (C01) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nc6 6.a3 Bxc3+ 7.bxc3 Nge7 8.Qf3 Be6 9.Ne2 Qd7 10.O-O O-O-O |
2011-06-04 | FRA-chT Top 12 | 0-1 | Assad, Karine - Babault, Patrice | Slav: 4.e3 (D30) | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 e6 5.b3 Nbd7 6.Bb2 Bb4+ 7.Nbd2 Ne4 8.a3 Bd6 9.Bd3 f5 10.Qe2 Qf6 |
2011-06-03 | FRA-chT Top 12 | 1/2-1/2 | Assad, Karine - Nicoara, Malina | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (E94) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.e4 d6 6.Be2 Nbd7 7.O-O e5 8.d5 a5 9.Ne1 Nc5 10.Qc2 Ne8 |
2011-06-02 | FRA-chT Top 12 | 1/2-1/2 | Le Diouron, Aurelie - Assad, Karine | Nimzo-Indian: Classical, 4...b6 (E32) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 b6 5.e4 Bb7 6.Bd3 Bxc3+ 7.bxc3 d6 8.Ne2 Nbd7 9.O-O Qe7 10.f4 e5 |
2011-06-01 | FRA-chT Top 12 | 0-1 | Assad, Karine - Wilson, Alexandra | Queen's Pawn: 1...e6 2.c4 (A40) | 1.d4 e6 2.c4 b6 3.e4 Bb7 4.Qc2 Nc6 5.Nf3 Bb4+ 6.Nbd2 f5 7.exf5 exf5 8.d5 Qe7+ 9.Be2 Ne5 10.Nxe5 Qxe5 |
2011-05-31 | FRA-chT Top 12 | 1-0 | Guichard, Pauline - Assad, Karine | Slav: 4.e3 (D30) | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 e6 5.b3 Nbd7 6.Bb2 b6 7.Bd3 Bb7 8.O-O Bd6 9.Nbd2 O-O 10.Ne5 Qe7 |
2011-05-30 | FRA-chT Top 12 | 0-1 | Assad, Karine - Guilleux, Fabien | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (D85) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 d5 5.cxd5 Nxd5 6.e4 Nxc3 7.bxc3 c5 8.Be3 Qa5 9.Qd2 O-O 10.Rc1 Rd8 |
FRA-chT Top 12, Mulhouse, 2011-06-05
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nc6 6.a3 Bxc3+ 7.bxc3 Nge7 8.Qf3 Be6 9.Ne2 Qd7 10.O-O O-O-O 11.h3 Bf5 12.Ng3 Bxd3 13.cxd3 Rdf8 14.a4 f5 15.Re1 h6 16.Ba3 Rf7 17.Re2 g6 18.Rae1 Rhh7 19.Nf1 f4 20.Re6 b6 21.Nh2 Nf5 22.Rxg6 Kb7 23.Qh5 Nce7 24.Bxe7 Rxe7 25.Rxe7 Nxe7 26.Rxh6 Rxh6 27.Qxh6 Qxa4 28.Qxf4 Qa1+ 29.Nf1 Qxc3 30.Qe5 Nc6 31.Qxd5 a5 32.h4 a4 33.h5 a3 34.h6 Qxd4 35.Qg8 Ne7 36.h7 Nxg8 37.hxg8=Q Qb2 38.Qd5+ Ka7 39.Qc6 Kb8 40.Ne3 a2 41.Nc2 a1=Q+ 42.Nxa1 Qxa1+ 43.Kh2 Qd4 44.Qe8+ Kb7 45.Qe4+ Qxe4 46.dxe4 b5 47.g4 b4 48.g5 b3 49.g6 b2 50.g7 b1=Q 51.g8=Q Qxe4 52.Qb3+ 1/2-1/2
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nc6 6.a3 Bxc3+ 7.bxc3 Nge7 8.Qf3 Be6 9.Ne2 Qd7 10.O-O O-O-O 11.h3 Bf5 12.Ng3 Bxd3 13.cxd3 Rdf8 14.a4 f5 15.Re1 h6 16.Ba3 Rf7 17.Re2 g6 18.Rae1 Rhh7 19.Nf1 f4 20.Re6 b6 21.Nh2 Nf5 22.Rxg6 Kb7 23.Qh5 Nce7 24.Bxe7 Rxe7 25.Rxe7 Nxe7 26.Rxh6 Rxh6 27.Qxh6 Qxa4 28.Qxf4 Qa1+ 29.Nf1 Qxc3 30.Qe5 Nc6 31.Qxd5 a5 32.h4 a4 33.h5 a3 34.h6 Qxd4 35.Qg8 Ne7 36.h7 Nxg8 37.hxg8=Q Qb2 38.Qd5+ Ka7 39.Qc6 Kb8 40.Ne3 a2 41.Nc2 a1=Q+ 42.Nxa1 Qxa1+ 43.Kh2 Qd4 44.Qe8+ Kb7 45.Qe4+ Qxe4 46.dxe4 b5 47.g4 b4 48.g5 b3 49.g6 b2 50.g7 b1=Q 51.g8=Q Qxe4 52.Qb3+ 1/2-1/2
Download all the chess games of Karine for free
Last Tournaments of Assad Karine
Tournaments | Positions | Date |
---|---|---|
FRA-chT Top 12 | 7 | 2011-05-30 |
FRA-chT Top 16 Gp Haute | 8 | 2009-05-28 |
FRA-chT Top 16 Gp Basse | 3 | 2008-05-29 |
FRA-chT Top 16 GpB | 7 | 2008-03-22 |
FRA-chT1A 0607 | 10 | 2006-11-06 |
FRA-chT Top 16 GpA | 18 | 2005-03-31 |
FRA-chT Top 16 GP Basse | 2 | 2005-05-04 |
France-ch U20 playoff | 2 | 2004-04-25 |
France-ch U20 | 4 | 2004-04-18 |
La Fere op 2nd | 7 | 2003-07-04 |
FRA-chT2 0304 | 10 | 2003-10-12 |
Statistics of the most played openings by Karine with white
Below are the most frequently played openings of Karine for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 10 | 2 | 6 | 2 |
A46 (Indian: 2.Nf3 e6) | 8 | 3 | 2 | 3 |
D10 (Slav: 3.Nc3 Nf6) | 7 | 5 | 1 | 1 |
E10 (Neo-Indian: 3.Nf3) | 3 | 0 | 1 | 2 |
A40 (Queen's Pawn: 1...e6 2.c4) | 3 | 0 | 2 | 1 |
A04 (Reti Opening: 1...Nc6) | 2 | 1 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nf3) | 2 | 0 | 0 | 2 |
D53 (QGD: 4.Bg5 Be7 5.Nf3) | 2 | 0 | 0 | 2 |
E00 (Queen's Pawn: Neo-Indian) | 2 | 2 | 0 | 0 |
A46 (Neo-Benoni) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Karine with black
Below are the most frequently played openings of Karine for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C17 (French: Winawer, 5.a3) | 3 | 1 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 3 | 0 |
C01 (French: Exchange, 4.Bd3 Nc6) | 3 | 0 | 0 | 3 |
C06 (French: Tarrasch, Closed, 8...f6 9.exf6, 11...O-O) | 2 | 1 | 1 | 0 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.Nf3) | 2 | 0 | 1 | 1 |
D11 (Slav: 4.e3) | 2 | 0 | 2 | 0 |
C02 (French: Advance, Milner-Barry Gambit, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Bd3) | 2 | 2 | 0 | 0 |
C00 (French: KIA, Reversed Philidor 1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ngf3) | 2 | 2 | 0 | 0 |
A21 (English: KID, 2.Nc3 g6 3.g3 Bg7 4.Bg2) | 2 | 1 | 1 | 0 |
C02 (French: Advance, Euwe, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7) | 2 | 1 | 0 | 1 |